A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL* | BISHOP SCOTT BOYS SCH CHAINPUR GOPALPUR PATNA BR |
2 | AFFILIATION NO.(IF APPLICABLE) | 330726 |
3 | SCHOOL CODE (IF APPLICABLE) | 65723 |
4 | COMPLETE ADDRESS WITH PIN CODE* | BISHOP SCOTT BOYS SCHOOL, CHAINPUR P.S.- GOPALPUR, PATNA, – 800027 |
5 | PRINCIPAL NAME* | JYOTSNA RANJAN |
6 | PRINCIPAL QUALIFICATION* | M.A B.Ed |
7 | SCHOOL EMAIL ID* | info@bishopscottboysschool.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 7061717782 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://bishopscottboysschool.com/mpd/1-Granted_Letter_for_CBSE_SEN_SEC_LEVEL.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://bishopscottboysschool.com/mpd/3-A-SOCIETY_RESOLUTION_BSBS_FINAL.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://bishopscottboysschool.com/mpd/4-UPLOAD_NOC_FINAL.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://bishopscottboysschool.com/mpd/5-RTE.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | http://bishopscottboysschool.com/mpd/6-BUILDING_SAFETY_CERTIFICATE_PDF.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | https://bishopscottboysschool.com/mpd/FIRE_SAFETY_CERTIFICATE_BSBS_PATNA.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://bishopscottboysschool.com/mpd/SELF_CERTIFICATE_PERFORMA_FINAL_BSBS_PATNA.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://bishopscottboysschool.com/mpd/9-SWACHKTA_PRAMAN_PATRA.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | http://bishopscottboysschool.com/mpd/10-Fee_structure.pdf |
2 | ANNUAL ACADEMIC CALENDER* | http://bishopscottboysschool.com/mpd/11-ACADEMIC_PLAN_BSBS.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | http://bishopscottboysschool.com/mpd/SMC%20MEMBERS%20UPDATED%20BSBS%20PATNA_1_.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | http://bishopscottboysschool.com/mpd/13-PTA_MEMBERS.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://bishopscottboysschool.com/mpd/14-RESULTS-2020-2019_FINAL.pdf |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | JYOTSNA RANJAN |
2 | TOTAL NO. OF TEACHERS* PGT* TGT* PRT* | 74 22 24 23 |
3 | TEACHERS SECTION RATIO* | 1.875 |
4 | DETAILS OF SPECIAL EDUCATOR* | JITENDAR KUMAR (SPECIAL EDUCATOR) (B.Sc.,B.Ed.-SPECIAL EDUCATION) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | SEEMA SINHA |
RESULT CLASS: X
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 15497 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 57 & 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 05 & 56 |
4 | INTERNET FACILITY* | Available |
5 | NO. OF GIRLS TOILETS* | 0 |
6 | NO. OF BOYS TOILETS* | 60 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=88H9Aq3AK70 |